Logo | Company | Employees | SME | Large Enterprise | Research Institution | Industrial and consumer optics | Military optics | Lighting technology | Laser technologies and applications | Electron and light microscopy | Optical quantum technologies |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Carl Zeiss spol. s r.o. https://www.zeiss.cz/corporate/home.html | 32000 | |||||||||
![]() | asphericon s.r.o. https://www.asphericon.com/ | 24 | |||||||||
![]() | Brno University of Technology www.fme.vutbr.cz/en/ | 3776 | |||||||||
![]() | APPLIC s.r.o. www.applic.cz | 42 | |||||||||
![]() | CRYTUR, spol. s.r.o. https://www.crytur.cz | 400 | |||||||||
![]() | Czech Technical University in Prague www.fs.cvut.cz | 3514 | |||||||||
![]() | Docter Optics s.r.o. https://docteroptics.com/en | 150 | |||||||||
![]() | esc Aerospace s.r.o. www.esc-aerospace.com/sro/ | 3 | |||||||||
![]() | EVPÚ Defence a.s. https://www.evpudefence.com | 85 | |||||||||
![]() | FUJIFILM EUROPE GmbH www.fujifilm.com/cz/en/about/us/offices | 65 | |||||||||
![]() | Hella Autotechnik Nova, s.r.o. www.hella.com | 3700 | |||||||||
![]() | Institute of Photonics and Electronics of the CAS, v.v.i. https://www.ufe.cz/en | 100 | |||||||||
![]() | Institute of Physics of the CAS, v.v.i. - HiLASE www.hilase.cz | 100 | |||||||||
![]() | Institute of Plasma Physics of the CAS, v.v.i. - TOPTEC www.toptec.eu/en/ | 43 | |||||||||
![]() | Institute of Scientific Instruments of the CAS, v.v.i. https://www.isibrno.cz | 180 | |||||||||
![]() | IQS nano s.r.o. | 13 | |||||||||
![]() | LaserTherm spol. s.r.o. www.lasertherm.cz | 51 | |||||||||
![]() | Lightigo s.r.o. www.lightigo.com | 12 | |||||||||
![]() | Liss a.s. www.liss.cz | 108 | |||||||||
![]() | Magna Lighting Czech, s.r.o. www.magna.com | 75 | |||||||||
![]() | Matex PM, s.r.o. www.matexpm.com | 12 | |||||||||
![]() | Meopta s. r. o. www.meopta.com | 1800 | |||||||||
![]() | Narran s.r.o. www.narran.cz | 20 | |||||||||
![]() | NenoVision s.r.o. www.nenovision.com | 12 | |||||||||
![]() | NETWORK GROUP, s.r.o. www.nwg.cz | 50 | |||||||||
![]() | OPTICS TRADE, spol. s r.o. www.opticstrade.cz | 62 | |||||||||
![]() | Palacky University in Olomouc www.optics.upol.cz/en/ | 4000 | |||||||||
![]() | OPmobility www.opmobility.com | 3100 | |||||||||
![]() | Pramacom-HT, spol. s r.o. www.infrared.cz | 25 | |||||||||
![]() | Rigaku Innovative Technologies Europe s.r.o. https://www.rigaku.com | 24 | |||||||||
![]() | Technical University of Ostrava www.vsb.cz | 1000 | |||||||||
![]() | TELIGHT Holding, s.r.o. www.telight.eu | 15 | |||||||||
![]() | The Extreme Light Infrastructure ERIC https://www.eli-laser.eu | 650 | |||||||||
![]() | Thermo Fisher Scientific Brno s.r.o. www.thermofisher.com | 1250 | |||||||||
![]() | University of Defence www.unob.cz | 690 | |||||||||
![]() | University of South Bohemia https://www.frov.jcu.cz/en/ | 2250 | |||||||||
![]() | Ústav fyzikální chemie J. Heyrovského AV ČR, v.v.i. www.jh-inst.cas.cz | 262 | |||||||||
![]() | ZÁHOŘÍ TRADE s.r.o. https://www.nightpearl.com | 24 | |||||||||
![]() | ZEBR s. r. o. www.zebr.cz | 130 | |||||||||
![]() | ZKW Automotive Engineering CZ s.r.o. https://zkw-group.com/en/ | 90 | |||||||||
![]() | Univerzita Karlova https://cuni.cz/UK-1.html | ||||||||||
![]() | Elya Solutions s.r.o. https://elya.cz/ | 40 | |||||||||
![]() | Valeo Autoklimatizace k. s. https://www.valeo.com/cs/ceska-republika-rakovnik-vyrobni-zavod/ | 1300 |
Členovéoptickykla2025-02-10T17:19:00+00:00